Description
| Presentation | Easy-to-install, easy-to-operate, easy-to-maintain, and easy-to-service 40 kVA, 400V 3-phase UPS. With advanced product features, competitive specifications, and robust electrical design, the Easy UPS 3S UPS makes business continuity easy for small and medium data centers and electrical rooms. Includes dust filter and conformance-coated boards for harsh environments, and 3 internal 7Ah modular battery strings, expandable to 4 strings for extended runtime. |
|---|
| Main input voltage | 400 V AC 3 phases 380 V AC 3 phases 415 V AC 3 phases |
|---|---|
| Other input voltage | 380 V 415 V |
| Maximum input current | 73 A |
| Input harmonic distortion | Less than 3 % for full load |
| Load power factor | 0.9 leading to 0.9 lagging |
| Cos phi | 0.99 |
| Efficiency at full load | 304…477 V |
| Input frequency | 45…65 Hz |
| Output voltage | 400 V AC 3 phases 380 V AC 3 phases 415 V AC 3 phases |
| Other output voltage | 380 V 415 V |
| Rated power in W | 40 kW |
| Rated power in VA | 40 kVA |
| Harmonic distortion | Less than 3 % |
| Maximum configurable power in VA | 40 kVA |
| Maximum configurable power in W | 40 kW |
| Output harmonic distortion | < 3% linear load |
| Output voltage tolerance | +/- 1.5 % |
| UPS topology | Double conversion online |
| Output frequency | 50 Hz sync to mains 60 Hz sync to mains |
| Additional information | UPS weight does not include battery weight. |
|---|---|
| Maximum short-circuit current | 10 kA |
| Battery type | Lead-acid internal |
| UPS connectivity | Optional network management card 3 |
| Color | White (RAL 9003) |
| Height | 140 cm |
| Width | 50 cm |
| Depth | 96.9 cm |
| Product weight | 590 kg |
| USB compatible | Yes |
| Provided equipment | Dust filter Installation guide |
| Range of product | Easy UPS 3S |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | CE EAC RCM |
|---|---|
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…40 °C |
| Storage altitude | 0…15240 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 63 dBA |
| Heat dissipation | 1880 W |
| Operating altitude | 0…3333 ft |
| Battery type | VRLA |
|---|---|
| Battery voltage | 240 V |
| Included battery module | 3 |
| Empty battery slot | 1 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 164 cm |
| Package 1 Width | 111.4 cm |
| Package 1 Length | 68.3 cm |
| Package 1 Weight | 643 kg |
| Warranty (in months) | 12 |
|---|







There are no reviews yet.