Description
This APC Easy UPS provides power protection for unstable power conditions in homes and small offices, ensuring consistent and reliable connectivity at the most critical moments. The 1600VA tower UPS has 4 total outlets, all of which provide battery back up and surge protection.
Specifications
|
Run time for load
W Min-max: 90-900 W
|
1min 6s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main Input Voltage | 230 V AC 1 phase |
| Input Connection Type | IEC 60320 C14 |
| Cos phi | 0.56 |
| Input voltage limits | 140…300 V 230 V AC |
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 900 W |
| Rated power in VA | 1600 VA |
| Output connection type | 6 IEC 320 C13 |
| USB Charging Port | None |
| Maximum configurable power in VA | 1600 VA |
| Maximum configurable power in W | 900 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Full load runtime | 00:01:00 900 W |
| Half load runtime | 00:06:30 450 W |
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
| Run Time |
View Runtime Graph |
|---|---|
| Efficiency |
View Efficiency Graph |
| Battery capacity | 7.0 Ah |
|---|---|
| Battery type | Lead-acid internal included |
| Control panel | LED Status display with on line : on battery |
| Surge energy rate | 273 J |
| Cable length | 1.2 m |
| Number of cables | 1 |
| Colour | Black |
| Height | 190 mm |
| Width | 140 mm |
| Depth | 390 mm |
| Product weight | 10.2 kg |
| Mounting support | Floor |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Mounting mode | Desktop installation compact |
| Provided equipment | User manual |
| Max runtime | 240 min |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Easy UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certifications | CE CB |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…40 °C |
| Storage altitude | 0…3000 m |
| IP degree of protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage Relative Humidity | 0…95 % non-condensing |
| Acoustic level | 40 dBA |
| Operating altitude | 0…3000 m |
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 24 V |
| Battery graph comments | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 8 h |
| Battery life | 2…3 year(s) |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 29.7 cm |
| Package 1 Width | 49.5 cm |
| Package 1 Length | 23.5 cm |
| Package 1 Weight | 11.2 kg |
| SCC14 | 10731304404511 |
| Warranty (in months) | 24 |
|---|







There are no reviews yet.